Track Record
A quarter-century of conviction.
Since 2001, Brickstone has acquired, developed, and operated real estate in a handful of markets it knows deeply — led by the University of Colorado Boulder corridor, where the firm is one of the largest student housing operators.
$2B+
Real Estate Transacted
$500M+
CU Boulder Volume
2001
Firm Established
25
Years of Continuous Operations
The Portfolio
Every investment, in markets we know street by street.
From ground-up development in Minneapolis to a decade of compounding ownership in Boulder — the roster below reflects the firm’s full platform across acquisition, development, and long-hold operation.
| Investment | Type | Status |
|---|---|---|
| LakeHaus 3100 W Lake St, Minneapolis, MN | Multifamily | Realized · 2020 |
| The Lodge at Boulder 2900 E. Aurora Avenue, Boulder, CO | Student Housing | Stabilized · 2014 |
| The Parker 1155 Marine St, Boulder, CO | Student Housing | Stabilized · 2014 |
| The Mansion 1101 University Ave, Boulder, CO | Student Housing | Stabilized · 2015 |
| East Village Flats 2885 E Aurora Ave, Boulder, CO | Student Housing | Stabilized |
| Lux 855 Broadway, Boulder, CO | Multifamily | Realized |
| Gaslamp 910 28th St, Boulder, CO | Multifamily | In Development |
| Fort Collins Apartments 1050 Hobbit St, Fort Collins, CO | Multifamily | Under Renovation · 2021 |
| Mountainaire 1225 W Prospect Rd, Fort Collins, CO | Multifamily | Under Renovation · 2022 |
| Kensington Apartments Boulder, CO | Multifamily | Stabilized |
| Landmark & Stone Creek Fort Collins, CO | Student Housing | Stabilized · 2021 |
| The Junction & The Alpine Fort Collins, CO | Mixed-Use | Stabilized · 2021 |
| Google Regional Headquarters Boulder, CO | Office | Stabilized |
Detailed investment-level performance is available to partners on request.
Pursue opportunities with an asymmetry of risk and reward — opportunistic yield, with less risk than normal.
The thesis, since 2001